<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publications &#8211; Arab Center for Nutrition | المركز العربي للتغذية</title>
	<atom:link href="https://acnut.com/category/publications-acnut-section-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://acnut.com</link>
	<description>Arab Center for Nutrition &#124; المركز العربي للتغذية</description>
	<lastBuildDate>Wed, 28 Mar 2012 17:22:16 +0000</lastBuildDate>
	<language>ar</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.3</generator>

<image>
	<url>https://acnut.com/wp-content/uploads/2020/12/cropped-ACNUE-logo-32x32.jpg</url>
	<title>Publications &#8211; Arab Center for Nutrition | المركز العربي للتغذية</title>
	<link>https://acnut.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Overweight and Obesity in the Eastern Mediterranean Region</title>
		<link>https://acnut.com/overweight-and-obesity-in-the-eastern-mediterranean-region/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 28 Mar 2012 17:22:16 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://acnut.com/new/2012/03/28/overweight-and-obesity-in-the-eastern-mediterranean-region/</guid>

					<description><![CDATA[Obesity has become one of the main health problems in the Eastern Mediterranean Region (EMR), which refers to all Arab countries (excluding Algeria), in addition to Afghanistan, Iran and Pakistan. Studies on overweight and obesity in the EMR have increased remarkably during the last decade. A systematic literature review of studies published in English between&#8230; <a class="more-link" href="https://acnut.com/overweight-and-obesity-in-the-eastern-mediterranean-region/">متابعة قراءة <span class="screen-reader-text">Overweight and Obesity in the Eastern Mediterranean Region</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1176</post-id>	</item>
		<item>
		<title>Food Compositon Tables for Kingdom of Bahrain .</title>
		<link>https://acnut.com/food-compositon-tables-for-kingdom-of-bahrain/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 20 Aug 2011 14:37:43 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://acnut.com/new/2011/08/20/food-compositon-tables-for-kingdom-of-bahrain/</guid>

					<description><![CDATA[This book contains information on the nutrient composition of a wide range of foods and composite dishes consumed in Bahrain. Data on food composition can be used as a tool for nutrition education and to help in planning special diets for therapeutic purposes. These are important steps to prevent and control nutritional problems. In addition,&#8230; <a class="more-link" href="https://acnut.com/food-compositon-tables-for-kingdom-of-bahrain/">متابعة قراءة <span class="screen-reader-text">Food Compositon Tables for Kingdom of Bahrain .</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1132</post-id>	</item>
		<item>
		<title>Food Consumption Patterns in Eastern Mediterranean Region</title>
		<link>https://acnut.com/food-consumption-patterns-in-the-eastern-mediterranean-rreeggion/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 20 Aug 2011 14:34:51 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://acnut.com/new/2011/08/20/food-consumption-patterns-in-the-eastern-mediterranean-rreeggion/</guid>

					<description><![CDATA[There is various food consumption patterns in the EMR countries associated with the risks of chronic disease. A low intake of fruit and vegetables may be associated with some types of cancer. A high intake of energy-dense foods and sugary drinks is associated with obesity. A high intake of saturated fat and salty foods, in&#8230; <a class="more-link" href="https://acnut.com/food-consumption-patterns-in-the-eastern-mediterranean-rreeggion/">متابعة قراءة <span class="screen-reader-text">Food Consumption Patterns in Eastern Mediterranean Region</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1130</post-id>	</item>
		<item>
		<title>Publications from 2002 &#8211; 2009</title>
		<link>https://acnut.com/publications/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 22 Jul 2009 13:23:16 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://acnut.com/new/2009/07/22/publications/</guid>

					<description><![CDATA[The Arab Center for Nutrition is very active in the publication of educational booklets and, academic and scientific books. All these publications are in Arabic, as the target group is the Arab population. The titles of the publication are listed below. For further information about these publications, please refer to the Arabic version of this&#8230; <a class="more-link" href="https://acnut.com/publications/">متابعة قراءة <span class="screen-reader-text">Publications from 2002 &#8211; 2009</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">497</post-id>	</item>
	</channel>
</rss>
